Fifty years ago, in 1975, the theaters were showing Jaws, One Flew Over the Cuckoo’s Nest, and Shampoo; TVs were tuned to All in the Family, Laverne & Shirley, and Maude, and the radios were playing Love Will Keep Us Together, Rhinestone Cowboy and Philadelphia Freedom.
Here are the top movies, TV shows and singles of 1975.
The top ten 1975 released films by box office gross in North America are as follows, according to Wikipedia.
| Rank | Title | Distributor | Domestic rentals |
|---|---|---|---|
| 1 | Jaws | Universal | $133,400,000[1] |
| 2 | One Flew Over the Cuckoo’s Nest | United Artists | $59,200,000[1] |
| 3 | The Rocky Horror Picture Show † | 20th Century Fox | $50,420,000[2][a] |
| 4 | Shampoo | Columbia | $23,822,000[2] |
| 5 | Dog Day Afternoon | Warner Bros. | $22,500,000[1] |
| 6 | The Return of the Pink Panther | United Artists | $20,017,000[2] |
| 7 | Three Days of the Condor | Paramount | $20,014,000[2] |
| 8 | Funny Lady | Columbia | $19,313,000[2] |
| 9 | The Other Side of the Mountain | Universal | $18,012,000[2] |
| 10 | Tommy | Columbia | $17,793,000[2] |
Top TV Shows in 1975
This table displays the top-rated prime time television series of the 1975-76 season as measured by Nielsen Media Research and published by Wikipedia.
| Rank | Program | Network | Rating |
|---|---|---|---|
| 1 | All in the Family | CBS | 30.1 |
| 2 | Rich Man, Poor Man | ABC | 28.0 |
| 3 | Laverne & Shirley | 27.5 | |
| 4 | Maude | CBS | 25.0 |
| 5 | The Bionic Woman | ABC | 24.9 |
| 6 | Phyllis | CBS | 24.5 |
| 7 | Sanford and Son | NBC | 24.4 |
| Rhoda | CBS | ||
| 9 | The Six Million Dollar Man | ABC | 24.3 |
| 10 | ABC Monday Night Movie | 24.2 | |
| 11 | Happy Days | 23.9 | |
| 12 | One Day at a Time | CBS | 23.1 |
| 13 | ABC Sunday Night Movie | ABC | 23.0 |
| 14 | The Waltons | CBS | 22.9 |
| M*A*S*H | |||
| 16 | Starsky & Hutch | ABC | 22.5 |
| Good Heavens | |||
| 18 | Welcome Back, Kotter | 22.1 | |
| 19 | The Mary Tyler Moore Show | CBS | 21.9 |
| 20 | Kojak | 21.8 | |
| 21 | The Jeffersons | 21.5 | |
| 22 | Baretta | ABC | 21.3 |
| 23 | The Sonny & Cher Show | CBS | 21.2 |
| 24 | Good Times | 21.0 | |
| 25 | Chico and the Man | NBC | 20.8 |
| 26 | The Bob Newhart Show | CBS | 20.7 |
| Donny & Marie | ABC | ||
| The Streets of San Francisco | |||
| 29 | The Carol Burnett Show | CBS | 20.5 |
| 30 | Police Woman | NBC | 20.2 |
Top 100 Singles in 1975
This is a list of Billboard magazine’s Top Hot 100 songs of the year 1975 according to Wikipedia.

